Specifications
| Micron Rating range | 1 to 25 | 1 to 25 | 1to 25 |
| OD in MM | 60-70 | 100 | 150 |
| Max operatin temp deg C | 80 | 80 | 80 |
| Max differential pressure in bar | 3 | 3 | 3 |
| Length in mm | 250, 500, 750, 1000 | 250, 500, 750, 1000 | 450, 900 |
| Collape pressure (differential) in bar | 5 | 5 | 5 |
| Application (Fluid) | Water, Oil, Coolant | Water, Oil, Coolant | Water, Oil, Coolant |
| Filtration Media | Cellulose, Polyester, Polypropelene, Micro glass | ||
Above data pertains to our standard filters. Customized filters can be designed for specific requirements on a case to case basis




