Fine filters are pleated and have multiple layers. This ensures maximum pre-filtration and enhanced longevity of the filter along with a very low initial pressure drop. They are available in media like Cellulose, Micro glass, Polyester, Polypropylene, etc.
| Specification | Type 1 | Type 2 | Type 3 |
|---|---|---|---|
| Micron Rating Range | 1 to 25 | 1 to 25 | 1 to 25 |
| OD in MM | 60-70 | 100 | 150 |
| Max Operating Temperature (°C) | 80 | 80 | 80 |
| Max Differential Pressure (bar) | 3 | 3 | 3 |
| Length in MM | 250, 500, 750, 1000 | 250, 500, 750, 1000 | 450, 900 |
| Collapse Pressure (Differential) (bar) | 5 | 5 | 5 |
| Application (Fluid) | Water, Oil, Coolant | Water, Oil, Coolant | Water, Oil, Coolant |
| Filtration Media | Cellulose, Polyester, Polypropylene, Micro Glass | ||
Above data pertains to our standard filters. Customized filters can be designed for specific requirements on a case to case basis